Bungee Shock Cord Physical Properties |
NOTE: Bungee Cord should ALWAYS
be backed up by tubular nylon, webbing, or
kevlar line!
It can, does, and will break. Just ask Ken, he knows!
Dia. Metric/Inches | 4 MM - 5/32" | 5 MM - 3/16" | 6 MM - 1/4" | 8 MM - 5/16" | 9 MM - 3/8" | 10 MM - 13/32" | 12 MM - 1/2" |
Tensile Properties, Load: | |||||||
@ 50% Elongation: Pounds | 1.75 | 3.50 | 6.25 | 6.00 | 7.75 | 9.50 | 11.00 |
@ 75% Elongation: Pounds | 2.25 | 4.50 | 8.25 | 7.75 | 9.25 | 12.00 | 13.75 |
@ 100% Elongation: Pounds | 3.25 | 6.25 | 12.00 | 10.00 | 11.25 | 14.75 | 17.50 |
@ 125% Elongation: Pounds | 9.50 | 18.00 | 33.50 | 15.50 | 14.00 | 20.75 | 23.25 |
Breaking Strength, Min. Pounds | 61 | 132 | 185 | 237 | 241 | 354 | 555 |
Ultimate Elongation, % Minimum | 160% | 175% | 185% | 210% | 210% | 210% | 240% |
The Performance Hobbies Website is maintained by WebMaster |