Motor Impulse Chart


MOTOR NEWTON SECONDS POUND SECONDS
1/2A 0.606 to 1.25 0.15 to 0.28
A 1.26 to 2.50 0.29 to 0.56
B 2.51 to 5.00 0.57 to 1.12
C 5.01 to 10.00 1.13 to 2.24
D 10.01 to 20.00 2.25 to 4.49
E 20.01 to 40.00 4.50 to 8.99
F 40.01 to 80.00 9.00 to 17.98
G 80.01 to 160.00 17.99 to 35.95
H 160.01 to 320.00 36.00 to 72.00
I 320.01 to 640.00 72.00 to 144.00
J 640.01 to 1280.00 144.00 to 288.00
K 1280.01 to 2560.00 288.00 to 640.80
L 2560.01 to 5120.00 640.80 to 1152.00
M 5120.01 to 10,240.00 1152.00 to 2304.00
N 10,240.01 to 20,480.00 2304.00 to 5128.65
O 20,480.01 to 40,960.00 5128.65 to 9216.00


[IMAGE]

The Performance Hobbies Website is maintained by WebMaster
Hosted by The Blast Zone
>WebMaster